Why you'd want to live in Wyckoff
A Peaceful Suburb With a Sense of Community The leafy Bergen County township is seeing an influx of young families, who value its small-town atmosphere and relatively low taxes. via nytimes.com
A Peaceful Suburb With a Sense of Community The leafy Bergen County township is seeing an influx of young families, who value its small-town atmosphere and relatively low taxes. via nytimes.com
| Average Price | $1,587,971 |
| Avg Bedrooms | 3.95 beds |
| Avg Bathrooms | 3.26 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $749,000 |
| 3 bedrooms | $897,307 |
| 4 bedrooms | $1,493,516 |
| 5 bedrooms | $1,856,142 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ramapo/Indian Hills | 12 | $1,468,166 | 70 days |
| Ramapo/ Indian Hills | 2 | $1,300,000 | 46 days |
| Ramapo Or Ih | 1 | $1,650,000 | 3 days |
| Ramapo-Indian Hills | 1 | $849,999 | 16 days |
| Ramapo/Ihhs | 1 | $895,000 | 21 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 48 | $1,587,971 | 63 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 13 | $1,693,153 | 54 days |
| Multi-Million Dollar Homes | 30 | $2,080,259 | 57 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...