Why you'd want to live in Wyckoff
A Peaceful Suburb With a Sense of Community The leafy Bergen County township is seeing an influx of young families, who value its small-town atmosphere and relatively low taxes. via nytimes.com
A Peaceful Suburb With a Sense of Community The leafy Bergen County township is seeing an influx of young families, who value its small-town atmosphere and relatively low taxes. via nytimes.com
| Average Price | $1,395,858 |
| Avg Bedrooms | 3.98 beds |
| Avg Bathrooms | 3.36 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $912,500 |
| 3 bedrooms | $1,031,362 |
| 4 bedrooms | $1,532,442 |
| 5 bedrooms | $1,878,462 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ramapo/Indian Hills | 14 | $1,443,799 | 48 days |
| Ramapo High School | 5 | $1,463,600 | 25 days |
| Ramapo H.S. | 3 | $1,449,333 | 30 days |
| Indian Hills | 2 | $1,219,900 | 35 days |
| Rhs/Ihhs | 2 | $2,075,000 | 51 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 66 | $1,395,858 | 48 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 20 | $1,749,894 | 29 days |
| Multi-Million Dollar Homes | 44 | $1,788,570 | 41 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...